Donatello Santoro
DiMIE - Università della Basilicata
Ph.D. in Computer Science
Research interests: Data Cleaning, Schema Mapping, Data Integration, Entity Resolution.
- Laboratorio ICAR
Terzo Piano - DiMIE - Via dell'Ateneo Lucano
85100 - Potenza - +39 0971205809
- +39 1782257209
Publications
2024 | |
[51] | Similarity Measures For Incomplete Database Instances , volume 27, pp. 461 – 473, 2024. (Cited by: 0) [bibtex] [pdf] [doi] |
2023 | |
[50] | Generation of Training Examples for Tabular Natural Language Inference , In Proceedings of the ACM on Management of Data, ACM, volume 1, 2023. [bibtex] [pdf] [doi] |
[49] | Bridging the Gap between Buyers and Sellers in Data Marketplaces with Personalized Datasets , volume 3478, pp. 525 – 534, 2023. (Cited by: 0) [bibtex] [pdf] |
[48] | Lightweight Extensible Frameworks for IoT Applications , volume 3478, pp. 573 – 582, 2023. (Cited by: 0) [bibtex] [pdf] |
2022 | |
[47] | Editorial: Special Issue on Deep Learning for Data Quality , In J. Data and Information Quality, Association for Computing Machinery, 2022. [bibtex] [pdf] [doi] |
[46] | DETECTIVE GADGET: Generic Iterative Entity Resolution over Dirty Data , 2022. (Sottomesso per la pubblicazione a DKE - 2022) [bibtex] |
[45] | Pythia: Unsupervised Generation of Ambiguous Textual Claims from Relational Data , In Proceedings of the 2022 International Conference on Management of Data - SIGMOD '22, Association for Computing Machinery, pp. 2409–2412, 2022. [bibtex] [pdf] [doi] |
[44] | Ambiguity Detection and Textual Claims Generation from Relational Data , In Proceedings of the 30th Italian Symposium on Advanced Database Systems, SEBD 2022, Tirrenia (PI), Italy, June 19-22, 2022 - CEUR Workshop Proceedings (Giuseppe Amato, Valentina Bartalesi, Devis Bianchini, Claudio Gennaro, Riccardo Torlone, eds.), CEUR-WS.org, volume 3194, pp. 333-340, 2022. [bibtex] [pdf] |
2021 | |
[43] | IoT Helper: A Lightweight and Extensible Framework for Fast-Prototyping IoT Architectures , In Applied Sciences, MDPI AG, volume 11, pp. 9670, 2021. [bibtex] [pdf] [doi] |
[42] | Spice-Up your Coding Lessons with the ACME Approach (Discussion Paper) , In Proceedings of the 29th Italian Symposium on Advanced Database Systems, SEBD 2021, Pizzo Calabro (VV), Italy, September 5-9, 2021 - CEUR Workshop Proceedings, CEUR-WS.org, volume 2994, pp. 355-362, 2021. [bibtex] [pdf] |
[41] | Diogene-CT: tools and methodologies for teaching and learning coding , In International Journal of Educational Technology in Higher Education, 2021. [bibtex] [pdf] [doi] |
2020 | |
[40] | Greg, ML --Machine Learning for Healthcare at a Scale , In Health and Technology, 2020. [bibtex] [pdf] [doi] |
2019 | |
[39] | Cleaning data with Llunatic , In The VLDB Journal, 2019. [bibtex] [pdf] [doi] |
[38] | Greg, ML: Automatic Diagnostic Suggestions Humanity is Overrated. Or not. , In Proceedings of the 27th Italian Symposium on Advanced Database Systems, 2019., 2019. [bibtex] [pdf] |
[37] | Data Integration , Chapter in (Sherif Sakr, Albert Y. Zomaya, eds.), Springer International Publishing, pp. 547-552, 2019. [bibtex] [pdf] [doi] |
[36] | INDIANA: An interactive system for assisting database exploration , In Information Systems, volume 83, pp. 40 - 56, 2019. [bibtex] [pdf] [doi] |
[35] | Large-scale Machine Learning for Healthcare , In Proceedings of the 1st International Workshop on Artificial Intelligence for Health (AIxHealth), 2019., 2019. [bibtex] |
[34] | Greg-ML: A Platform for Large-scale Machine Learning in Medicine , In Proceedings of the 19th Congresso Nazionale della Associazione Italiana di telemedicina e informatica medica (AITIM), 2019., 2019. [bibtex] |
2018 | |
[33] | Let's Make It Dirty with BART! , In Proceedings of the 26th Italian Symposium on Advanced Database Systems, 2018., 2018. [bibtex] [pdf] |
[32] | Data Integration , Chapter in (Sherif Sakr, Albert Zomaya, eds.), Springer International Publishing, pp. 1-6, 2018. [bibtex] [pdf] [doi] |
[31] | Humanity Is Overrated. or Not. Automatic Diagnostic Suggestions by Greg, ML (Extended Abstract) , In New Trends in Databases and Information Systems, Springer International Publishing, pp. 305-313, 2018. [bibtex] [pdf] [doi] |
2017 | |
[30] | Schema Mappings: from Data Translation to Data Cleaning , Chapter in (S. Greco E. Masciari D. Saccà S. Flesca, ed.), Springer International Publishing, pp. 203-217, 2017. [bibtex] [pdf] [doi] |
[29] | Interactive Data Repairing: the FALCON Dive , In Proceedings of the 25th Italian Symposium on Advanced Database Systems, SEBD 2017, pp. 267, 2017. [bibtex] [pdf] |
[28] | Benchmarking the Chase , In Proceedings of the 36th ACM SIGMOD-SIGACT-SIGAI Symposium on Principles of Database Systems - PODS '17, ACM, pp. 37-52, 2017. [bibtex] [pdf] [doi] |
2016 | |
[27] | Interactive and Deterministic Data Cleaning , In Proceedings of the 2016 International Conference on Management of Data, SIGMOD Conference 2016, pp. 893-907, 2016. [bibtex] [pdf] [doi] |
[26] | Government Interoperability Frameworks: Middleware Tools for the Italian SPCoop , In 24th Italian Symposium on Advanced Database Systems, SEBD 2016, pp. 326-333, 2016. [bibtex] [pdf] |
[25] | On Federated Single Sign-On in e-Government Interoperability Frameworks , In International Journal of Electronic Governance, Inderscience Publishers (IEL), volume 8, pp. 6-21, 2016. [bibtex] [pdf] [doi] |
[24] | Benchmarking Data Curation Systems , In IEEE Data Engineering Bulletin, volume 39, pp. 47-62, 2016. [bibtex] [pdf] |
[23] | Sequence protein identification by randomized sequence database and transcriptome mass spectrometry (SPIDER-TMS): from manual to automatic application of a'de novo sequencing'approach. , In European journal of mass spectrometry (Chichester, England), volume 22, pp. 193, 2016. [bibtex] |
[22] | GROM: a General Rewriter of Semantic Mappings , In Proceedings of the 19th International Conference on Extending Database Technology - EDBT 2016, OpenProceedings.org, pp. 592-595, 2016. [bibtex] [pdf] [doi] |
[21] | BART in Action: Error Generation and Empirical Evaluations of Data-Cleaning Systems , In Proceedings of the 2016 International Conference on Management of Data, SIGMOD Conference 2016, pp. 2161-2164, 2016. [bibtex] [pdf] [doi] |
2015 | |
[20] | Database Challenges for Exploratory Computing , In SIGMOD Rec., ACM, volume 44, pp. 17-22, 2015. [bibtex] [pdf] [doi] |
[19] | Messing Up with BART: Error Generation for Evaluating Data-Cleaning Algorithms , In PVLDB, volume 9, pp. 36-47, 2015. [bibtex] [pdf] |
[18] | Exploratory Computing: What is there for the Database Researcher? , In In proceedings of the 23st Italian Symposium on Database Systems (Sistemi Evoluti per Basi di Dati) - SEBD 2015, volume , pp. , 2015. [bibtex] [pdf] |
[17] | IDM: a data management system for high-throughput proteomics , In Massa 2015, 2015. [bibtex] |
[16] | Ontology-Based Mappings , In Data Knowledge Engineering (DKE), Special Issue on Best papers published in ER'13., volume , pp. , 2015. () [bibtex] [pdf] [doi] |
2014 | |
[15] | Middleware-Oriented Government Interoperability Frameworks: A Comparison , In Journal of Universal Computer Science, volume 20, pp. 1543-1563, 2014. [bibtex] [pdf] |
[14] | That's All Folks! Llunatic Goes Open Source , In Proceedings of the VLDB Endowment, VLDB Endowment, volume 7, pp. , 2014. [bibtex] [pdf] |
[13] | Advanced Techniques for Mapping and Cleaning , PhD thesis, Universita' degli Studi Roma Tre, 2014. [bibtex] [pdf] |
[12] | Mapping and Cleaning , In Proceedings of the 30th International Conference on Data Engineering - ICDE 2014, IEEE, pp. 232-243, 2014. [bibtex] [pdf] [doi] |
[11] | An Overview of the Llunatic System , In In proceedings of the 22st Italian Symposium on Database Systems (Sistemi Evoluti per Basi di Dati) - SEBD 2014, volume , pp. , 2014. [bibtex] [pdf] |
[10] | IQ-METER - An Evaluation Tool for Data-Transformation Systems , In Proceedings of the 30th International Conference on Data Engineering - ICDE 2014, IEEE, pp. 1218-1221, 2014. [bibtex] [pdf] [doi] |
2013 | |
[9] | The LLUNATIC Data-cleaning Framework , In Proceedings of the VLDB Endowment, VLDB Endowment, volume 6, pp. 625-636, 2013. [bibtex] [pdf] |
[8] | On the Quality and Effectiveness of Data Transformation Systems , In Proceedings of the 21st Italian Symposium on Database Systems (Sistemi Evoluti per Basi di Dati) - SEBD 2013, volume , pp. , 2013. [bibtex] [pdf] |
[7] | Large-Scale Deployment of Middleware-Oriented Government Interoperability Frameworks , In Proceedings of the 7th International Conference on Methodologies, Technologies and Tools enabling E-government - MeTTeG 2013, volume , pp. , 2013. [bibtex] [pdf] |
[6] | Semantic-Based Mappings , In Proceedings of the 32th International Conference on Conceptual Modeling - ER 2013, Springer Berlin Heidelberg, volume 8217, pp. 255-269, 2013. [bibtex] [pdf] [doi] |
2012 | |
[5] | A Short History of Schema Mapping Systems , In Proceedings of the 20st Italian Symposium on Database Systems (Sistemi Evoluti per Basi di Dati) - SEBD 2012, Edizioni Libreria Progetto, volume , pp. 99-106, 2012. [bibtex] [pdf] |
[4] | Sulla Classificazione delle Sedi di Pubblicazione nella Valutazione della Produzione Scientifica , In Proceedings of the 20st Italian Symposium on Database Systems (Sistemi Evoluti per Basi di Dati) - SEBD 2012, Edizioni Libreria Progetto, volume , pp. 7-14, 2012. [bibtex] [pdf] |
[3] | What is the IQ of Your Data Transformation System? , In Proceedings of the 21st ACM International Conference on Information and Knowledge Management - CIKM 2012, ACM, pp. 872-881, 2012. [bibtex] [pdf] [doi] |
2011 | |
[2] | ++Spicy: an OpenSource Tool for Second-Generation Schema Mapping and Data Exchange , In Proceedings of the VLDB Endowment, VLDB Endowment, volume 4, pp. 1438-1441, 2011. [bibtex] [pdf] |
2007 | |
[1] | Noodles: A Clustering Engine for the Web , In Proceedings of the 7th International Conference on Web Engineering - ICWE 2007, Springer Berlin Heidelberg, pp. 496-500, 2007. [bibtex] [pdf] [doi] |
Research Projects
-
BART
Benchmarking Algorithms for (data) Repairing and (data) Translation
Llunatic
General Framework for Data Cleaning and Schema Mappings
IQMeter
Tools and Techniques to Evaluate Data-Transformation Systems
GROM
a General Rewriter of Ontology Mappings
++Spicy
Schema Mapping System
Indiana
A Database Explorer
Noodles
Tools and Techniques for Semantic Search Engines
freESBee
Interoperability and Cooperation in e-Goverment Environments
Didattica
-
Programmazione ad Oggetti I
Pagina del corso
Programma del corso:
Introduzione
Introduzione. Piattaforme di riferimento. La piattaforma Java.
Classi e Oggetti
Componenti. Metodi e proprietà. Classi. Oggetti. Costruttori. Riferimenti.
Sintassi e Semantica
Sintassi e semantica di Java. Convenzioni di stile.
UML
Diagramma delle classi. Diagramma dei casi d'uso. Diagrammi di collaborazione. Diagrammi di sequenza.
Responsabilità e Strati Applicativi
Incapsulamento. Interfaccia e implementazione. Responsabilità. Strati applicativi. Architettura di base. Il Processo di sviluppo.
Eccezioni
Gestione delle eccezioni. Eccezioni controllate. Programmazione difensiva.
Test e Correzione
Test. Test di regressione. Framework per i test. Debugging. Sistemi di logging.
C#
La piattaforma .NET. Sintassi e semantica di C#. Elementi principali della piattaforma.
Objective C
Sintassi e semantica di Objective C. Gestione della memoria. Elementi principali della piattaforma.
XML
XML. Alberi e Documenti. Cammini e Query. Schemi DTD. XML Schema.
Ricevimento Studenti
- Gli studenti sono pregati di prenotarsi utilizzando il seguente servizio:
- https://book.donatellosantoro.com/
Contatti
- Laboratorio ICAR
- Terzo piano Dipartimento di Matematica, Informatica ed Economia
- Università della Basilicata
- Via dell'Ateneo Lucano
- 85100 - Potenza (PZ)
- Email:
- Phone: +39 0971205809
- Fax: +39 1782257209